Spiral wound gaskets have proven to be the most reliable sealing element for use in difficult, critical and arduous duties. Spiral wound gaskets are used in Refinery, Petrochemical, Chemical, Steam lines and Process Industries, where they have many advantages over older types of gaskets.
These gaskets are manufactured to International specifications such as BS, API, ASME, DIN. We also manufacture to customer's specifications
We have a huge capacity to produce precision machined components.
SWR | Spiral Wound Metaillic Gasket without centering ring |
SCD | Spiral Wound Metallic Gasket with centering device |
SOR | Spiral Wound Metallic Gasket with centering ring. (Centering ring made of carbon steel stainless steel and other metals) |
SIO | Spiral Wound Metallic Gasket with inner & outer rings. (Rings are made of carbon steel stainless steel and other metals) |
SIOH | Spiral Wound Metallic Gasket with outer ring supplied with bolt holes and inner rings |
SIR | Spiral Wound Metallic Gasket with inner rings. (Rings generally of stainless steel) |
Spiral Wound Metallic Gasket 'W' type and Spiral Wound Metallic Gasket 'Inverted W' type are also available.
ASME/ANSIB16.5 | MSS SP44 (ASME B16.47 SERIES A) (AWWA) |
BS 1560, BS10, BS4504 | DIN FLANGES, JIS FLANGES |
API 605 (ASME B16.47 SERIES B) | FRENCH NF STANDARD |
FILLERS MATERIALS | MAX. WORKING TEMPERATURE |
---|---|
Phlogopite | 350 F (Temperature) |
Graphite 99.8% purity | 1200 C |
Non asbestos | 550 C |
PTFE | 250 C |
Ceramic | 1000 C |
Size & Shape as per Prevailing International standards or Customer needs can be produced.
Nom. Thickness | Compressed Thickness |
---|---|
2.5 mm(.098 in) | 1.9/2.1mm(.075/.085 in) |
3.2 mm(.125 in) | 2.4/2.6mm(.095/.105 in) |
4.5 mm(.175 in) | 3.2/3.45mm(.125/.135 in) |
6.4 mm(.250 in) | 4.6/4.8mm(.180/.190 in) |
7.3 mm(.285 in) | 4.7/4.9mm(.185/.195 in) |
Carbon Steel, Stainless Steel 304,304L, 316,316L,316Ti,321,347, MONEL® 400,Inconel® 600,625,800, Incoloy® 800, 825, Nickel 200, Titanium, Hastelloy, Copper, Inconel X750.